Alloys are combinations of metals, but technically speaking only require one of the elements to be a metal (like iron).
- Bronze – mostly copper and some tin
- Steel – mostly iron with carbon incorporated in it
- Pewter – mostly tin with a bit of lead ( now tin, copper, antimony)
Effects of Alloy Additions
| Fatigue Resistance | Hardness | Hardenability | Strength | Toughness | Wear Resistance | Corrosion Resistance |
Carbon | | X | X | X | | X | |
Chromium | | | X | | | X | X |
Manganese | | | X | X | | X | |
Nickel | X | | | X | X | | |
Silicon | | | | X | | | |
Vanadium | | | X | | | | |
Tungsten | | X | | X | X | | |
Steel Alloys
Steel Type | Number | Example |
Plain Carbon Steels | 10XX | 1095 |
Manganese Steels | 13XX | 1350 |
Nickel Steels | 2XXX | 2340 |
Nickel Chromium Steels | 3XXX | 3150 |
Molybdenum Steels | 4XXX | 4140 |
Chromium Steels | 5XXX | 50100-B |
Low Chromium | 51XX | 5160 |
Medium Chromium | 52XX | 52100 |
Chromium Vanadium Steels | 6XXX | 6150 |
Silicon Manganese Steels | 9XXX | 9160 |
Like this:
Like Loading...